This product is suitable for detecting metallic foreign objects in industries such as aquatic products, meat and poultry, pickled products, pasta, dried fruits, vegetables, chemical raw materials, pharmaceuticals, cosmetics, and toys. It can detect all metallic foreign objects in packaged or bulk food, including ferrous metals (iron), non-ferrous metals (copper, aluminum, etc.), and stainless steel.
Features
| 1 | Features automatic product characteristic recognition and storage for 100 product information entries. |
| 2 | Employs advanced digital signal processing technology, leading the nation |
| 3 | Features automatic phase tracking and automatic forward/reverse conveyor belt operation. |
| 4 | The design of the machine body saves production line space, and the fully waterproof construction makes it suitable for humid working environments. |
| 5 | The probe head and frame are made entirely of SUS304 stainless steel, ensuring hygiene and durability. |
Equipment technical parameters
| Machine Model | LHMD-MT19 | |
| Machine Specifications | 7035 | |
| Effective Detection Width | 700mm | |
| Effective Detection Height (H) | 350mm | |
| Highest detection accuracy | FE Ball | Φ3.0mm |
| SUS304 Ball | Φ5.0mm | |
| Conveyor belt width/through width (W) | 670mm | |
| Overall machine length (B) * Overall machine width (C) | Approximately 1500mm | |
| Effective load capacity of conveyor belt | 5kg, testing speed is more than 30 bottles per minute. | |
| Height of conveyor belt from ground | 840mm adjustable | |
| Conveyor belt material | Food-grade PU tape | |
| Detection method | Fixed frequency manual adjustment | |
| Display and operation method | LED LCD flat panel key input | |
| Alarm method | Metal is detected; the buzzer sounds an alarm automatically, and the device stops upon alarm activation. | |
| Power supply voltage | AC 220V 50HZ | |
| Power | 200W | |
| Main body material | SUS304 stainless steel | |
| Other | Non-Fe ≥ φ4.0mm.
Actual detection sensitivity may be slightly reduced depending on the properties of the tested product. |
|
| Remarks | 1. The detection accuracy in the table above represents the theoretical maximum accuracy under no-load conditions. Actual detection accuracy may vary slightly due to product and environmental factors. | |
| 2. The machine specifications and dimensions in the table above are for standard models. Other dimensions and special requirements can be customized. | ||